Corporate Information
| Business name | SOL E&C INVESTMENT CONSTRUCTION JOINT STOCK COMPANY |
| Business Abbreviation | SOL E&C |
| Head office | 96 Phan Dang Luu Street, Duc Nhuan Ward, Ho Chi Minh City, Vietnam |
| Tax Code | 0313 541 575 |
| Charter capital | 305 billion VND |
| Revenue | 4,555 billion VND (in 2024) |
| Total Employees | 550 employees |
| Field of operation | Main contractor, Design & Build, MEP |
| Founding Chairman | Nguyen Ba Duong |
| Chairman of the Board | Ngo Thanh Phong |
| General Director | Le Chi Trung |
| Slogan | “Your Success - Our Achievement” |
.png)