History of SOL E&C
| 2024 | TOP 5 most reputable construction enterprises and the fastest-growing Vietnamese construction enterprise in 2024. |
| 2023 | TOP 10 largest private enterprises in the Vietnamese construction industry. |
| 2022 | Officially renamed into SOL E&C Investment Construction J.S.C;. Increased revenue threefold compared to 2021, exceeding 4,500 billion VND. |
| 2021 | Increased revenue threefold compared to the previous year; Listed in the TOP 500 Vietnamese enterprises and recognized as the fastest-growing construction company in Vietnam. |
| 2019 - 2020 | Expanded capabilities and became general contractor; Achieved contracts totaling over 2,000 billion VND. |
| 2016 - 2018 | Participated in mega projects including Masterise Thao Dien, Gain Lucky Factory, Brotex Factory,... and notably, Landmark 81. |
| 2015 | Company established. |
.png)